![]() |
||||
Up dates : MARET 2019 | ||||
NO. | DESCRIPTION OF EQUIPMENTS & VEHICLE | MODEL | YEAR | |
I. CRANES | ||||
1 | 1350TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH 126M BOOM, 84M LUFFING | LR 11350 | 2014 | |
2 | 1350TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH 126M BOOM, 84M LUFFING AND POWER BOOM | LR 11350 - P 1800 | 2017 | |
3 | 800TON DEMAG CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CC 4800 | 1992 | |
4 | 550TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | SL6000 | 2008 | |
5 | 550TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | SL6000 | 2008 | |
6 | 550TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | SL6000 | 2010 | |
7 | 550TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | SL6000 | 2012 | |
8 | 450TON AMERICAN CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | AM11320 | 1983 | |
9 | 300TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CKS-3000 | 2019 | |
10 | 300TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CKS-3000 | 2018 | |
11 | 300TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CKS-3000 | 2018 | |
12 | 300 TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | LR-1300SX | 2018 | |
13 | 300 TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | LR-1300SX | 2018 | |
14 | 300 TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | LR-1300SX | 2019 | |
15 | 260TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CKS2600I | 2019 | |
16 | 260TON KOBELCO CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING | CKS2600I | 2019 | |
17 | NEW 250TON KOBELCO CRAWLER CRANE WITH FULL BOOM, FULL JIB, FULL LUFFING | CKE-2500-2 | 2012 | |
18 | NEW 250TON KOBELCO CRAWLER CRANE WITH FULL BOOM, FULL JIB, FULL LUFFING | CKE-2500-2 | 2014 | |
19 | NEW 250TON KOBELCO CRAWLER CRANE WITH FULL BOOM, FULL JIB | 7250-S | 2017 | |
20 | 220TON TADANOTELESCOPIC CRANE | ATF 22OG-5 | 2017 | |
21 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2017 | |
22 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2018 | |
23 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2018 | |
24 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2018 | |
25 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2019 | |
26 | 220TON TADANOTELESCOPIC CRANE | ATF 220G-5 | 2019 | |
27 | 200TON LIEBHERR LTM TELESCOPIC CRANE WITH FULL JIB | LTM-1200-5.1 | 2018 | |
28 | 180TON KOBELCO CRAWLER CRANE | CKE-1800 | 2010 | |
29 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2014 | |
30 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2014 | |
31 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2015 | |
32 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2015 | |
33 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2015 | |
34 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2017 | |
35 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2017 | |
36 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2018 | |
37 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2018 | |
38 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2018 | |
39 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2018 | |
40 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2019 | |
41 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2019 | |
42 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2019 | |
43 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2019 | |
44 | 80TON TADANO HYD. ROUGHTER CRANE | GR-800EX | 2019 | |
45 | 60TON TADANO FAUN ALLTRAIN / TELESCOPIC CRANE | ATF 60G-3 | 2004 | |
46 | 60TON TADANO FAUN ALLTRAIN / TELESCOPIC CRANE | ATF 60G-3 | 2005 | |
47 | 60TON TADANO FAUN ALLTRAIN / TELESCOPIC CRANE | ATF 60G-3 | 2006 | |
48 | 51TON KATO HYD. ROUGHTER CRANE (SL-600) | KR-50-H-L2 | 2002 | |
49 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2016 | |
50 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2016 | |
51 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2016 | |
52 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2017 | |
53 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2017 | |
54 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2018 | |
55 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2018 | |
56 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2018 | |
57 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2019 | |
58 | 51TON TADANO HYD.ROUGHTER CRANE | GR-500EX | 2019 | |
59 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2019 | |
60 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2019 | |
61 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2019 | |
62 | 51TON TADANO HYD. ROUGHTER CRANE | GR-500EX | 2019 | |
63 | 50TON TADANO HYD. ROUGHTER CRANE | TRM-500M-3 | 1997 | |
64 | 50TON KATO HYD. ROUGHTER CRANE | SS-500 SP-V | 1999 | |
65 | 50TON KATO HYD. ROUGHTER CRANE | SS-500 SP-V | 1997 | |
66 | 50TON KATO HYD. ROUGHTER CRANE | SS-500 SP-V | 1996 | |
67 | 50TON KATO HYD. ROUGHTER CRANE | KR-50-H | 2000 | |
68 | 40TON TADANO HYD. ROUGHTER CRANE | TR-400M-1 | 1986 | |
II. PAY-LOADERS, SKID LOADER & EXCAVATORS | ||||
1 | WHEEL LOADER (2.9M3) | SDGL LG 958L | 2013 | |
2 | WHEEL LOADER (2.9M3) | SDLG LG 958L | 2013 | |
3 | LIU GONG PAY-LOADER (2.9M3) | 856 | 2007 | |
4 | LIU GONG PAY-LOADER (2.9M3) | 856 | 2007 | |
5 | TCM PAY-LOADER (2.9M3) | TCM-856 | 1986 | |
6 | EXCAVATOR (KOMATSU) 1.7M3 | PC 400 LC | 2011 | |
7 | EXCAVATOR (KOMATSU) 1.7M3 | PC 400 LC | 2011 | |
8 | EXCAVATOR KOMATSU 0.8 M3 | PC 200-8 | 2011 | |
9 | EXCAVATOR KOMATSU 0.8 M3 | PC 200-8 | 2011 | |
10 | EXCAVATOR KOMATSU 0.8 M3 | PC 200-8 | 2011 | |
III. FORK LIFT | ||||
1 | 15TON TCM FORK LIFT | FD-150S-3 | 2007 | |
2 | 15TON TCM FORK LIFT | FD-150S-3 | 2017 | |
3 | 10TON MITSUBISHI FORK LIFT | FD-100N | 2005 | |
4 | 10TON TCM FORK LIFT | FD-100 | 1998 | |
5 | 10TON TCM FORK LIFT | FD-100N | 2017 | |
6 | 5TON TCM FORK LIFT | TCM | 2017 | |
7 | 5TON TCM FORK LIFT | TCM | 2017 | |
8 | 5TON KOMATSU FORK LIFT | FD 50 - 6 | 1998 | |
9 | 5TON DAEWOO FORK LIFT | FD 50 | 1990 | |
IV. SPMT MULTIAXLE | ||||
1 | 6 AXLE LINE GOLDHOFER SPMT POWER PACK LONG BOLTSTER 400 Ton | SPMT/SL-6 | 2012 | |
2 | 6 AXLE LINE GOLDHOFER SPMT POWER PACK LONG BOLTSTER 300 Ton | SPMT/SL-6 | 2012 | |
V. MULTIAXLE TRAILER | ||||
1 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2012 | |
2 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2012 | |
3 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2012 | |
4 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2012 | |
5 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2013 | |
6 | 6 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-6 | 2014 | |
7 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2013 | |
8 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2013 | |
9 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2012 | |
10 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2012 | |
11 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2015 | |
12 | 4 AXLE LINE GOLDHOFER MULTIAXLE | THP/SL-4 | 2015 | |
VI. PRIME MOVER WITH TRAILER | ||||
1 | NEW VOLVO PRIME MOVER 610HP | FH-16 | 2014 | |
2 | NEW VOLVO PRIME MOVER 610HP | FH-16 | 2014 | |
3 | NEW VOLVO PRIME MOVER 550HP WITH 100TON LOW BED | FH-16 | 2007 | |
4 | NEW VOLVO PRIME MOVER 550HP WITH 100TON LOW BED | FH-16 | 2012 | |
5 | NEW VOLVO PRIME MOVER 550HP WITH 100TON LOW BED | FH-16 | 2012 | |
6 | NEW VOLVO PRIME MOVER 550HP WITH 70TON LOW BED / 50TON DOLLY | FH-16 | 2015 | |
7 | NEW VOLVO PRIME MOVER 440HP WITH 70TON LOW BED / 50TON DOLLY | FM-440 | 2006 | |
8 | NEW VOLVO PRIME MOVER 440HP WITH 70TON LOW BED / 50TON DOLLY | FM-440 | 2007 | |
9 | NEW NISSAN CONVOY 330HP WITH 30TON/ 40' FLAT BED TRAILER | CWM 330 H | 2007 | |
10 | IVECO TRECKER 440HP (6X6) WITH 45TON LOW BED | IVECO | 2015 | |
11 | IVECO TRECKER 440HP (6X6) WITH 45TON LOW BED | IVECO | 2015 | |
12 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
13 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
14 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
15 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
16 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
17 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
18 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
29 | NEW HINO PRIME MOVER 330HP WITH 30TON/ 40' FLAT BED TRAILER | FM320 | 2012 | |
20 | MITSUBISHI PRIME MOVER 380HP (6X6) WITH 60TON LOW BED TRAILER (BUAYA) | FUSO | 1978 | |
21 | HINO FM 350 TH | FM350 | 2017 | |
22 | HINO FM 350 TH | FM350 | 2017 | |
23 | HINO FM 350 TH (ABS) | FM350 | 2017 | |
24 | HINO FM 350 TH (ABS) | FM350 | 2017 | |
25 | HINO FM 350 TH (ABS) | FM350 | 2017 | |
26 | HINO FM 350 TH | FM350 | 2018 | |
27 | HINO FM 350 TH | FM350 | 2018 | |
28 | HINO FM 350 TH | FM350 | 2018 | |
29 | HINO FM 350 TH | FM350 | 2018 | |
VII. TRUCK MOUNTED CRANE (TRUCK CRANE) | ||||
1 | TMC 8TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2018 | |
2 | TMC 8TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2018 | |
3 | TMC 5TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2018 | |
4 | TMC 18TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2018 | |
5 | TMC 18TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2016 | |
6 | TMC 18TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2016 | |
7 | TMC 18TON HINO TRUCK WITH 5TON TADANO CRANE | TMC | 2016 | |
8 | TMC 18TON HINO TRUCK WITH 8TON TADANO CRANE | TMC | 2018 | |
9 | TMC 18TON HINO TRUCK WITH 8TON TADANO CRANE | TMC | 2018 | |
10 | TMC 18TON HINO TRUCK WITH 8TON TADANO CRANE | TMC | 2016 | |
11 | TMC 18TON HINO TRUCK WITH 8TON TADANO CRANE | TMC | 2016 | |
12 | TMC 18TON HINO TRUCK WITH 8TON TADANO CRANE | TMC | 2016 | |
13 | TMC 18TON HINO TRUCK WITH 15TON TADANO CRANE | TMC | 2018 | |
14 | TMC 18TON HINO TRUCK WITH 15TON TADANO CRANE | TMC | 2018 | |
15 | TMC 18TON HINO TRUCK WITH 5TON UNIC CRANE | TMC | 2012 | |
16 | TMC 4TON HINO TRUCK WITH 3TON UNIC CRANE | TMC | 2012 | |
17 | TMC 6TON HINO TRUCK WITH 3TON UNIC CRANE | TMC | 2012 | |
VIII. TRUCK & TANK LORRY | ||||
1 | HINO FG2535-JJ DC DOUBLE CABIN 4 x 4 WD | HINO | 2018 | |
2 | 4TON TOYOTA DYNA | PS-125 HT | 2004 | |
3 | 4TON TOYOTA DYNA | PS-125 HT | 2004 | |
4 | 4TON TOYOTA DYNA | PS-125 HT | 2004 | |
5 | 2TON MITSUBISHI DUMP TRUCK | DUMP TRUCK | 1988 | |
6 | 4TON MITSUBISHI TRUCK | PS-100 TRUCK | 1997 | |
7 | 5000LTR TANK LORRY (MITSUBISHI) | PS-100 TRUCK | 1997 | |
8 | 5000LTR TANK LORRY TOYOTA DYNA | HT3S-130 PS | 2012 | |
9 | 5000LTR TANK LORRY TOYOTA DYNA | HT3S-130 PS | 2012 | |
10 | 8000LTR TANK LORRY TOYOTA DYNA | HT3S-130 PS | 2012 | |
11 | HINO 130 HD TRUCK FUEL | 2017 | ||
12 | HINO 130 HD TRUCK FUEL | 2017 | ||
13 | HINO 130 HD TRUCK WATER | 2017 | ||
14 | HINO 130 HD TRUCK WATER | 2017 | ||
15 | HINO 130 HD TRUCK VACUUM | 2017 | ||
16 | HINO 130 HD TRUCK VACUUM | 2017 | ||
17 | Hino 130 HD TRUCK | HINO 130 HD | 2018 | |
18 | Hino 130 HD TRUCK | HINO 130 HD | 2018 | |
19 | Hino 130 HD GARBAGE TRUCK | HINO 130 HD | 2018 | |
20 | Hino 130 HD GARBAGE TRUCK | HINO 130 HD | 2018 | |
21 | HINO 130 HD TRUCK WATER | HINO 130 HD | 2018 | |
22 | HINO 130 HD TRUCK WATER | HINO 130 HD | 2018 | |
IX. TELEHANDLER, SKY LIFT & SCISSOR | ||||
1 | TELEHANDLER MAGNI 10 T | HTH 10.10 | 2018 | |
2 | TELEHANDLER MANITO 12 T | 2015 | ||
3 | TELEHANDLER MANITO 12 T | 2015 | ||
4 | TELEHANDLER MANITO 12 T | 2015 | ||
5 | SKY LIFT AICHI WITH BOOM 30M | SP300 | 1997 | |
6 | SKY LIFT AICHI WITH BOOM 25M | SP25A | 2001 | |
7 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1997 | |
8 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1997 | |
9 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1998 | |
10 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1998 | |
11 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1998 | |
12 | SKY LIFT AICHI WITH BOOM 21M | SP210 | 1998 | |
13 | SKY LIFT AICHI WITH BOOM 21M | Z-62 | 2018 | |
14 | SKY LIFT AICHI WITH BOOM 21M | Z-62 | 2018 | |
15 | SKY LIFT GENIE WITH BOOM 18M | S60 | 2006 | |
16 | SKY LIFT GENIE WITH BOOM 18M | S60 | 2006 | |
17 | SKY LIFT GENIE WITH BOOM 22M | S65 | 1997 | |
18 | SKY LIFT GENIE WITH BOOM 22M | S65 | 1997 | |
19 | SKY LIFT GENIE WITH BOOM 22M | S65 | 2000 | |
20 | SKY LIFT GENIE WITH BOOM 22M | S65 | 2000 | |
21 | SKY LIFT GENIE WITH BOOM 22M | S65 | 2000 | |
22 | SKYJACK (SCISSOR LIFT) 10M | SJIII-4632 | 2004 | |
23 | SKYJACK (SCISSOR LIFT) 10M | SJIII-4632 | 2004 | |
24 | SKYJACK (SCISSOR LIFT) 10M | SJIII-4632 | 2004 | |
25 | SKYJACK (SCISSOR LIFT) 10M | SJIII-4632 | 2004 | |
26 | SKYJACK (SCISSOR LIFT) 10M | SJIII-4632 | 2004 | |
27 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2004 | |
28 | SKY LIFT GENNIE WITH BOOM 40M | SX-125XC | 2018 | |
29 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2004 | |
30 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2004 | |
31 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2003 | |
32 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2004 | |
33 | SKY LIFT AICHI WITH BOOM 28M | S85 | 2004 |
300 TON LIEBHERR CRAWLER CRANE FULL SPEC. WITH FULL BOOM, FULL JIB, FULL LUFFING |